| RESIDENTIAL ALL-IN-ONE | Includes sale, installation, monitoring, service, remote access / Cameras / security / fire; customized for your state. Use this form for residential subscribers | $775.00 |
| COMMERCIAL SECURITY ALL-IN-ONE | Includes sale, installation, monitoring, service, inspection, guard response, access control, streaming video / Cameras/ [does not include fire]. Use this form for commercial subscribers | $875.00 |
| COMMERCIAL LEASE - All in One | Includes installation, monitoring, service, inspection, guard response, access control, streaming video / CCTV/ [does not include fire] | $875.00 |
| GPS MONITORING | [single state; call us for nationwide form]. vehicle or personal | $675.00 |
| RESIDENTIAL LEASE - All in One | Includes lease, installation, monitoring, service, remote access / security / fire; customized for your state | $775.00 |
| HOME AUTOMATION AND INTEGRATION | Home entertainment, lighting, cameras, audio, remote access, thermostat, integration | $750.00 |
| COMMERCIAL MOBILE SURVEILLANCE LEASE | Temporary construction site stand alone surveillance unit | $1,250.00 |
| DISCLAIMER NOTICE | Additional Equipment, Systems and Service. We recommend that you use the Disclaimer Notice with the All in One Agreements | $175.00 |
| ALARM.COM RIDER | Rider for use with Alarm.com services | $250.00 |
| DISCLOSURE AND CONSENT TO ELECTRONIC COMMUNICATION | Required for consumer electronic communication / signature / documents [included at no additional charge with our nationwide agreements] | $475.00 |
| RIDER for MULTIPLE LOCATIONS | This turns the Commercial All in One and Fire All in One into a "master agreement' so that multiple locations can be added from time to time. This rider is not a stand-alone agreement. You must use with the All in One agreement. Be sure to update your All in One if ordering this master rider. This rider is not a stand-alone agreement. Note: This rider may require considerable modification based on your intended use. | $250.00 |
| Certificate of Service |
Certificate confirms alarm services. Confers no benefits to certificate holder. Reduces alarm company exposure for issuing certificate. Certificate is requested by subscriber to provide to insurance company, landlord, etc; it confirms alarm services
| $75.00 |
| SALES | Residential form but can be used for commercial - sale and installation only. We do not recommend this form except in limited circumstances. We encourage RMR services and we recommend the All in One Agreements | $525.00 |
| MONITORING | Residential form but can be used for commercial - monitoring only. We do not recommend this form except in very limited circumstances. We recommend the All in One Agreements | $525.00 |
| SERVICE | Residential form but can be used for commercial - repair service only. We do not recommend this form except in limited circumstances. We recommend the All in One Agreements | $525.00 |
Fire Alarm / Protective Agreements |
---|
| FIRE ALARM ALL-IN ONE | Commercial Sale, Installation, Inspection, Service, Monitoring, and Runner Service. Use this form for commercial fire | $850.00 |
| FIRE ALARM LEASE | Commercial Lease, Installation, Inspection, Service, Monitoring, and Runner Service | $850.00 |
| FIRE PROTECTION ALL-IN-ONE | Description - Installation, Inspection, Service of Sprinkler System, Portable Extinguishers, Kitchen Hood, Smoke Detectors, Fire Pump and more. This contract is for Fire Suppression and fire protection companies. Not for alarm systems or service | $875.00 |
| FIRE ALL-IN-ONE WITH SECURITY RIDER | This combines commercial fire with security systems. Use only if providing fire alarm with add-on security system. | $1,575.00 |
| FIRE ALARM SALE AND INSTALLATION | Commercial: For just sale and installation; no RMR services. We recommend the Fire All in One | $525.00 |
| FIRE PROTECTION INSPECTION AND PER CALL SERVICE | Contract for Fire Protection / Suppression Inspection and per call repair service. Equipment/Extinguisher/ Smoke Detector/Sprinkler & CO Inspection. We recommend the Fire Protection All in One | $625.00 |
| FIRE ALARM MONITORING | Commercial fire alarm monitoring. You should be doing inspection and repair. We do not recommend this form except in very limited circumstances. We recommend the Fire All in One | $425.00 |
Miscellaneous Contracts |
---|
| PERS SALE | For stationary unit, mobile and GPS tracking options- Designed for your state | $775.00 |
| ANSWER SERVICE with questionnaire | Standard Answering Service agreement with client questionnaire | $500.00 |
| Non Disclosure Agreement NDA | NDA containing confidentiality and other important provisions. Get signed before giving out any information to prospective buyers, brokers or lenders. | $600.00 |
| Qualifier - License holder | Agreement between license holder and company. Contact Contract Administrator Eileen Wagda for details and customization 516 747 6700 x 312 | $1,500.00 |
| PERS LEASE | For stationary unit, mobile and GPS tracking options- Designed for your state | $775.00 |
| NATIONWIDE PERSONAL EMERGENCY RESPONSE | Sale or Lease - Consumer Use - Designed for online execution. Includes consultation and modification. Contact Eileen Wagda, Contract Administrator (516) 747-6700, ext 312 for more information | $4,500.00 |
| NATIONWIDE DIY | For nationwide sale and monitoring of DIY. Includes consultation and modification. Contact Eileen Wagda, Contract Administrator (516) 747-6700, ext 312 for more information | $4,500.00 |
| ELEVATOR MONITORING CONTRACT | Commercial elevator monitoring contract | $525.00 |
| ACCESS CONTROL | Commercial Administration for access control and Service Contract: We recommend the All in One | $525.00 |
| AUDIO / VIDEO | Equipment Contract - covers sale, installation and service: We recommend the Commercial All in One or the Residential Home Automation and Integration Agreement | $525.00 |
| COMPUTER CONSULTING | Consulting | $425.00 |
| CAMERAS - SALE SERVICE AND MONITORING | Commercial Sale, Service & Monitoring for cameras only / Data Storage. Limited to cameras. We recommend the Commercial All in One unless all you do is cameras | $625.00 |
| Cameras LEASE | Commercial Lease, Service & Monitoring for cameras only / Data Storage. Limited to cameras. We recommend the Commercial All in One Lease unless all you do is cameras | $625.00 |
| SUB-CONTRACTOR AGREEMENT | For Sub or General Contractor use. Contains opt out indemnity provision and provision for multiple jobs, turning the agreement into a "master agreement". Contract terms can be modified to specify details of the engagement. | $725.00 |
| COMPLETION CERTIFICATE | Commercial and Residential - Use after installation and every service call | $40.00 |
| UCC-1 FINANCING FORM | Financial statement | $50.00 |
Monitoring Centers Contracts |
---|
| Three way CENTRAL STATION Monitoring | 3-way contract between CS installer and subscriber | $750.00 |
| DEALER CONTRACT | Between Central Station and Dealer (installer) | $750.00 |
Guard Contracts |
---|
| GUARD RESPONSE AND PATROL SERVICE |
(for high end residential) Alarm guard response and periodic patrol service
675.00
(for high-end residential) Alarm guard response and periodic patrol service, vacation watch and other services requested by high-end subscribers. This is contract for guard company
| $675.00 |
| STATIONARY GUARD | Stationary security guard contract. This is a guard company contract | $500.00 |
| COMMERCIAL GUARD RESPONSE AGREEMENT |
COMMERCIAL ARMED GUARD RESPONSE AGREEMENT
This agreement is for guard response to alarm condition; commercial subscribers.
500.00
This agreement is for guard response to alarm condition; commercial subscribers. This is guard response company contract
| $500.00 |
Telephone Contracts |
---|
| PBX SYSTEM SALE AND HOSTED COMMERCIAL SERVICE BY MONGOTEL |
PBX SYSTEM SALE AND HOSTED COMMERCIAL SERVICE BY MONGOTEL
Voip telephone system equipment sale and installation. Over-ride on VoIP hosted service and RMR for extended warranty and repair service. Designed for MongoTel dealers.
875.00
Voip telephone system equipment sale and installation. Over-ride on VoIP hosted service and RMR for extended warranty and repair service. Designed for MongoTel dealers. | $875.00 |
| PBX SYSTEM LEASE AND HOSTED COMMERCIAL SERVICE BY MONGOTEL |
PBX SYSTEM LEASE AND HOSTED COMMERCIAL SERVICE BY MONGOTEL
Voip telephone system equipment sale and installation. Over-ride on VoIP hosted service and RMR for extended warranty and repair service. Designed for MongoTel dealers.
875.00
Voip telephone system equipment sale and installation. Over-ride on VoIP hosted service and RMR for extended warranty and repair service. Designed for MongoTel dealers. | $875.00 |
| PBX SYSTEM SALE AND HOSTED RESIDENTIAL SERVICE BY MONGOTEL | Voip telephone system equipment sale and installation. Over-ride on VoIP hosted service and RMR for extended warranty and repair service. Designed for MongoTel dealers. | $875.00 |
| PBX SYSTEM LEASE AND HOSTED RESIDENTIAL SERVICE BY MONGOTEL |
PBX SYSTEM LEASE AND HOSTED RESIDENTIAL SERVICE BY MONGOTEL
Voip telephone system equipment sale and installation. Over-ride on VoIP hosted service and RMR for extended warranty and repair service. Designed for MongoTel dealers.
875.00
Voip telephone system equipment sale and installation. Over-ride on VoIP hosted service and RMR for extended warranty and repair service. Designed for MongoTel dealers. | $875.00 |
| PBX SYSTEM AND HOSTED COMMERCIAL SERVICE | Select sale or lease format. Select residential or commercial. Voip telephone system equipment sale and installation. Over-ride on VoIP hosted service and RMR for extended warranty and repair service. Generic form.
**Call our Contract Administrator Eileen Wagda for selection of forms: Eileen: 516 747 6700 x 312 | $875.00 |
| TELEPHONE SALES |
TELEPHONE SALES
Commercial or Residential Sales
425.00
Commercial or Residential Sales | $425.00 |
| TELEPHONE SERVICE |
TELEPHONE SERVICE
Commercial or Residential Service
425.00
Commercial or Residential Service | $425.00 |
Employment Contracts |
---|
| EMPLOYMENT AGREEMENT |
EMPLOYMENT AGREEMENT
with Restrictive Covenant
625.00
with Restrictive Covenant | $625.00 |
| INDEPENDENT SALES AFFILIATE |
INDEPENDENT SALES AFFILIATE
for 1099 sales personnel
500.00
for 1099 sales personnel
| $625.00 |
| EMPLOYMENT HANDBOOK |
EMPLOYMENT HANDBOOK
Company policies and rules of conduct. customized by state and includes consultation for modification
850.00
Company policies and rules of conduct. customized by state and includes consultation for modification
| $950.00 |